Projects/Plasma/Tokamak2: Difference between revisions
< Projects
m (really linkify it...) |
Nunopinheiro (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Plasma Meeting In Oporto = | = Plasma Meeting In Oporto = | ||
[[Image:tokamak2.png]] | |||
After the very successful first Tokamac in Millan, Italy we would like to repeat this at the second Plasma developer meeting in the beautiful city of Oporto, Portugal. The local [http://www.isep.ipp.pt ISEP institute], kindly offered to host this meeting. ISEP is very interested in Open Source technologies especially exiting and promissing ones like KDE's Plasma. ISEP wants its students of computer science to experience Open Source Software creation and community. | After the very successful first Tokamac in Millan, Italy we would like to repeat this at the second Plasma developer meeting in the beautiful city of Oporto, Portugal. The local [http://www.isep.ipp.pt ISEP institute], kindly offered to host this meeting. ISEP is very interested in Open Source technologies especially exiting and promissing ones like KDE's Plasma. ISEP wants its students of computer science to experience Open Source Software creation and community. | ||
Revision as of 17:47, 16 January 2009
Plasma Meeting In Oporto
After the very successful first Tokamac in Millan, Italy we would like to repeat this at the second Plasma developer meeting in the beautiful city of Oporto, Portugal. The local ISEP institute, kindly offered to host this meeting. ISEP is very interested in Open Source technologies especially exiting and promissing ones like KDE's Plasma. ISEP wants its students of computer science to experience Open Source Software creation and community.
Time and Location
This meeting is from 6th to 9th of February 2009 in the Instituto Superior de Engenharia do Porto, Rua Dr. António Bernardino de Almeida, 431 4200-072 Porto. The building can be used from 8:00 to 23:30 on the days of the meeting.
Attendance
Budgeted For
Name | approximate travel costs | coming from | reimbursement |
Aaron Seigo | 690 Euro | Calgary | 0%+ |
Nuno Pinheiro | 0€ | Porto | 0% |
Artur Souza (MoRpHeUz) | 1300 € | Recife | 0-50% |
Rob Scheepmaker | 250€ | Enschede | 50%+ |
Davide Bettio | 80 euro (already paied) | - | 0% |
Riccardo Iaconelli | ~50€ | - | 80-100% |
Marco Martin | around 80€ (same flight as Davide) | - | 0-50% |
Sebastian Kügler | 80 euro (already paied) | - | 0% |
Chani | 690 Euro? | Vancouver | 80%+ |
Anne-Marie Mahfouf | 256.60€ | Toulouse | 80% |
Leo Franchi (amarok liaison :) | 90€ | London | 80%+ |
Alexis Menard | I don't know | Oslo | 0% |
Late Comers - Need Budgeting
Name | approximate travel costs | coming from | reimbursement |
Kevin Ottens | 270€ | Toulouse | 80% |
Rich Moore | 220 GBP | Manchester | 0% |
Talks and Workshops
tbd.