User:Unormal: Difference between revisions
(Release table: Fedora releases part 2) |
(Release table: Mandriva releases) |
||
Line 52: | Line 52: | ||
| | | | ||
| 4test2 | | 4test2 | ||
| | | 2005-LE | ||
| | | | ||
| | | | ||
Line 96: | Line 96: | ||
| | | | ||
| | | | ||
| | | 2006 | ||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
| | | | ||
| 6 | | 6 | ||
| | | 2007 | ||
| | | | ||
| | | | ||
Line 272: | Line 272: | ||
| | | | ||
| | | | ||
| | | 2007.1-Cooker | ||
| | | | ||
| | | | ||
Line 316: | Line 316: | ||
| 4.0 | | 4.0 | ||
| 7test4 | | 7test4 | ||
| | | 2007.1-spring | ||
| | | | ||
| | | | ||
Line 382: | Line 382: | ||
| | | | ||
| 8test3 | | 8test3 | ||
| | | 2008.0-Tycho | ||
| | | | ||
| | | | ||
Line 415: | Line 415: | ||
| | | | ||
| | | | ||
| | | 2008.1-Cooker | ||
| | | | ||
| | | | ||
Line 448: | Line 448: | ||
| | | | ||
| 9preview | | 9preview | ||
| | | 2008.1-spring | ||
| | | | ||
| | | | ||
Line 470: | Line 470: | ||
| | | | ||
| | | | ||
| | | 2009.0-alpha1 | ||
| | | | ||
| | | | ||
Line 481: | Line 481: | ||
| | | | ||
| | | | ||
| | | 2009.0-beta1 | ||
| | | | ||
| | | | ||
Line 492: | Line 492: | ||
| | | | ||
| 10alpha | | 10alpha | ||
| | | 2009.0-beta2 | ||
| | | | ||
| | | | ||
Line 503: | Line 503: | ||
| | | | ||
| 10beta | | 10beta | ||
| | | 2009.0-rc1 | ||
| | | | ||
| | | |
Revision as of 18:18, 19 September 2008
Distribution Release Table
Time | KDE | Arch | ArkLinux | Debian | Fedora | Mandriva | OpenSuSE | Slackware | Ubuntu |
---|---|---|---|---|---|---|---|---|---|
01.2005 | 0.7 | ||||||||
02.2005 | |||||||||
03.2005 | 3.4.0 | 4test1 | |||||||
04.2005 | 4test2 | 2005-LE | |||||||
05.2005 | 3.4.1 | 4test3 | |||||||
06.2005 | 3.1 | 4 | |||||||
07.2005 | 3.4.2 | ||||||||
08.2005 | 2006 | ||||||||
09.2005 | |||||||||
10.2005 | 3.4.3 | 5test1 | |||||||
11.2005 | 3.5.0 | ||||||||
12.2005 | |||||||||
01.2006 | 3.5.1 | 0.7.1 | 5test2 | ||||||
02.2006 | 5test3 | ||||||||
03.2006 | 3.5.2 | 5 | |||||||
04.2006 | |||||||||
05.2006 | 3.5.3 | 0.7.2 | |||||||
06.2006 | 6test1 | ||||||||
07.2006 | |||||||||
08.2006 | 3.5.4 | 2006.01 | 6test2 | ||||||
09.2006 | 6test3 | ||||||||
10.2006 | 3.5.5 | 6 | 2007 | ||||||
11.2006 | |||||||||
12.2006 | 2007.1-Cooker | ||||||||
01.2007 | 3.5.6 | ||||||||
02.2007 | 7test1 | ||||||||
03.2007 | 0.8 | 7test2&3 | |||||||
04.2007 | 4.0 | 7test4 | 2007.1-spring | ||||||
05.2007 | 3.5.7 | 2007.05 | 7 | ||||||
06.2007 | |||||||||
07.2007 | 4.0alpha2 | 2007.1rc1 | |||||||
08.2007 | 4.0beta1 | 2007.08 | 2007.1 | 8test1 | |||||
09.2007 | 4.0beta2 | 2007.08.1 | 8test2 | ||||||
10.2007 | 3.5.8 | 2007.08.2 | 8test3 | 2008.0-Tycho | |||||
11.2007 | 4.0rc1 | 8 | |||||||
12.2007 | 4.0rc2 | ||||||||
01.2008 | 4.0.0 | 2008.1-Cooker | |||||||
02.2008 | 4.0.1 & 3.5.9 | 9alpha | |||||||
03.2008 | 4.0.2 | 9beta | |||||||
04.2008 | 4.0.3 | 9preview | 2008.1-spring | ||||||
05.2008 | 4.0.4 | 9 | |||||||
06.2008 | 4.1beta2 | 2008.06 | 2009.0-alpha1 | ||||||
07.2008 | 4.1.0 | 2009.0-beta1 | |||||||
08.2008 | 3.5.10 | 10alpha | 2009.0-beta2 | ||||||
09.2008 | 4.1.1 | 10beta | 2009.0-rc1 | ||||||
10.2008 | 4.1.2 | 10preview | |||||||
11.2008 | 4.1.3 | 10 | |||||||
12.2008 | 4.2beta2 | ||||||||
01.2009 | 4.2.0 | 11alpha | |||||||
02.2009 | 11beta | ||||||||
03.2009 | 4.3alpha1 | ||||||||
04.2009 | 4.3beta1 | 11 | |||||||
05.2009 | 4.3beta2 | ||||||||
06.2009 | 4.3.0 | ||||||||
07.2009 | |||||||||
08.2009 | |||||||||
09.2009 | |||||||||
10.2009 | |||||||||
11.2009 | |||||||||
12.2009 |
Notes
- KDE Releases: only one release per month (exception: more than one stable release per month)
Ideas
- KDE versions in each distribution release