|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| This table shows the importance of certain use cases on different device form factors. See the sections below for an explanation of the use cases and device form factors. The importance is separated into three different levels: ''Main'' for primary features, ''Relevant'' for useful, but not essential features and ''Subsidiary'' for features that are rarely needed or do not apply to a certain device form factor.
| | {{ Moved To Community }} |
| | |
| {|class="vertical-centered wikitable" style="border: 1px solid grey;" | |
| ! Use case
| |
| ! Desktop
| |
| ! Notebook
| |
| ! Smartphone
| |
| ! Tablet
| |
| ! style="color: #888a85;" | TV
| |
| ! style="color: #888a85;" | Vehicle
| |
| ! style="color: #888a85;" | Plane
| |
| |-
| |
| | Exploration
| |
| | style="background: #77b753;" | Main
| |
| ||
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| |-
| |
| | Measuring
| |
| | style="background: #a4c0e4;" | Relevant
| |
| ||
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| |-
| |
| | Search
| |
| | style="background: #77b753;" | Main
| |
| ||
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| |-
| |
| | GPS Tracking
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| ||
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #77b753;" | Main
| |
| |-
| |
| | Route Planning
| |
| | style="background: #a4c0e4;" | Relevant
| |
| ||
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| |-
| |
| | Guidance Mode
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| ||
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| |-
| |
| | Offline Usage
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| ||
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #a4c0e4;" | Relevant
| |
| | style="background: #d3d7cf;" | Subsidiary
| |
| | style="background: #77b753;" | Main
| |
| | style="background: #77b753;" | Main
| |
| |-
| |
| |}
| |
| | |
| == Device form factors ==
| |
| * Desktop: The classical desktop computer system
| |
| * [http://en.wikipedia.org/wiki/Smartphone Smartphone]
| |
| * Tablet: Devices with about 7"-10" touchscreens and additional sensors (GPS, accelerometers)
| |
| * TV: Set top boxes using a TV as display, often full-HD resolution
| |
| * Vehicle: In-vehicle infotainment and "carputers" fixed to a vehicle. But not smartphones or tablets used in a vehicle for just a short period of time!
| |
| * Plane: In-flight entertainment systems
| |
| | |
| == Use Cases ==
| |
| * Exploration: Description TODO
| |
| * Measuring: Description TODO
| |
| * Search: Description TODO
| |
| * GPS Tracking: Description TODO
| |
| * Route Planning: Description TODO
| |
| * Guidance Mode: Description TODO
| |
| * Offline Usage: Description TODO
| |
| | |
| == Distribution ==
| |
| * Linux distributions
| |
| * Windows
| |
| * MacOS
| |
| * Maemo
| |
| * Meego
| |
| * Android
| |